There are a total of 17 local trains running between Lonavala to Pune way, in this article you will get all these trains latest time table, Lonavala to Pune local train time table updated in 2024
Lonavala to Pune Local Train Time Table 1
Table of Contents
ToggleStation Name | 1st Local | 2nd Local | 3rd Local | 4th Local | 5th Local |
---|---|---|---|---|---|
LONAVALA | - | 5:20 | 6:35 | - | 7:25 |
MALAVALI | - | 5:28 | 6:41 | - | 7:33 |
KAMSHET | - | 5:35 | 6:48 | - | 7:39 |
KANHE | - | 5:39 | 6:52 | - | 7:43 |
VADGAON | - | 05:43 | 06:57 | - | 07:49 |
TALEGAON | 00:05 | 05:48 | 07:01 | 07:50 | 07:54 |
GHORWADI | 00:09 | 05:52 | 07:06 | 07:54 | 07:59 |
BEGDEWADI | 00:12 | 05:55 | 07:09 | 07:57 | 08:04 |
DEHU ROAD | 00:16 | 05:59 | 07:13 | 08:01 | 08:08 |
AKURDI | 00:21 | 06:04 | 07:19 | 08:06 | 08:13 |
CHINCHWAD | 00:25 | 06:08 | 07:23 | 08:10 | 08:17 |
PIMPRI | 00:30 | 06:12 | 07:28 | 08:14 | 08:22 |
KASARWADI | 00:33 | 06:15 | 07:30 | 08:17 | 08:25 |
DAPODI | 00:37 | 06:19 | 07:34 | 08:21 | 08:29 |
KHADKI | 00:42 | 06:23 | 07:38 | 08:25 | 08:33 |
SHIVAJINAGAR | 00:47 | 06:28 | 07:43 | 08:30 | 08:38 |
PUNE | 01:05 | 06:40 | 07:55 | 08:40 | 08:50 |
Lonavala to Pune Local Train Time Table 2
STATION NAME | 6th Local | 7th Local | 8th Local | 9th Local | 10th Local |
---|---|---|---|---|---|
LONAVALA | 08:20 | - | 10:10 | 11:30 | 14:00 |
MALAVALI | 08:28 | - | 10:18 | 11:38 | 14:08 |
KAMSHET | 08:35 | - | 10:25 | 11:45 | 14:15 |
KANHE | 08:39 | - | 10:29 | 11:49 | 14:19 |
VADGAON | 08:43 | - | 10:33 | 11:53 | 14:23 |
TALEGAON | 08:48 | 09:57 | 10:38 | 11:58 | 14:28 |
GHORWADI | 08:52 | 10:01 | 10:42 | 12:02 | 14:32 |
BEGDEWADI | 08:55 | 10:04 | 10:45 | 12:05 | 14:35 |
DEHUROAD | 08:59 | 10:08 | 10:49 | 12:09 | 14:39 |
AKURDI | 09:04 | 10:13 | 10:54 | 12:14 | 14:44 |
CHINCHWAD | 09:08 | 10:17 | 10:58 | 12:18 | 14:48 |
PIMPRI | 09:12 | 10:21 | 11:02 | 12:22 | 14:52 |
KASARWADI | 09:15 | 10:24 | 11:05 | 12:25 | 14:55 |
DAPODI | 09:19 | 10:28 | 11:09 | 12:29 | 14:59 |
KHADKI | 9:23 | 10:32 | 11:13 | 12:33 | 15:03 |
SHIVAJINAGAR | 9:28 | 10:40 | 11:40 | 12:38 | 15:08 |
PUNE | 9:40 | - | 11:55 | 12:50 | 15:20 |
Lonavala to Pune Local Train Time Table 3
STATION NAME | 11th Local | 12th Local | 13th Local | 14th Local | 15th Local |
---|---|---|---|---|---|
LONAVAlA | 14:55 | 15:40 | - | 17:25 | 18:20 |
MALAVALI | 15:03 | 15:48 | - | 17:33 | 18:28 |
KAMSHET | 15:10 | 15:55 | - | 17:40 | 18:35 |
KANHE | 15:14 | 15:59 | - | 17:44 | 18:39 |
VADGAON | 15:18 | 16:04 | - | 17:48 | 18:43 |
TALEGAON | 15:23 | 16:10 | 16:40 | 17:53 | 18:48 |
GHORWADI | 15:27 | 16:13 | 16:44 | 17:57 | 18:52 |
BEGDEWADI | 15:30 | 16:17 | 16:47 | 18:00 | 18:55 |
DEHUROAD | 15:34 | 16:21 | 16:51 | 18:04 | 18:59 |
AKURDI | 15:39 | 16:24 | 16:56 | 18:09 | 19:04 |
CHINCHWAD | 15:43 | 16:30 | 17:00 | 18:13 | 19:08 |
PIMPRI | 15:47 | 16:34 | 17:04 | 18:17 | 19:12 |
KASARWADI | 15:50 | 16:38 | 17:07 | 18:20 | 19:15 |
DAPODI | 15:54 | 16:43 | 17:11 | 18:24 | 19:19 |
KHADKI | 15:58 | 16:48 | 17:15 | 18:28 | 19:23 |
SHIVAJINAGAR | 16:03 | 16:53 | 17:20 | 18:35 | 19:28 |
PUNE | 16:15 | 17:05 | 17:30 | 18:45 | 19:40 |
Lonavala to Pune Local Train Time Table 4
STATION NAME | 16th Local | 17th Local | 18th Local | 19th Local | 20th Local |
---|---|---|---|---|---|
LONAVAlA | 19:00 | 19:35 | 20:40 | 21:35 | 22:05 |
MALAVALI | - | 19:44 | 20:48 | 21:43 | 22:13 |
KAMSHET | - | 19:51 | 20:55 | 21:50 | 22:20 |
KANHE | - | 19:55 | 20:59 | 21:54 | 22:24 |
VADGAON | - | 19:59 | 21:03 | 21:58 | 22:28 |
TALEGAON | 19:28 | 20:04 | 21:08 | 22:03 | 22:33 |
GHORWADI | 19:32 | 20:08 | 21:12 | 22:07 | 22:37 |
BEGDEWADI | 19:35 | 20:11 | 21:15 | 22:10 | 22:40 |
DEHUROAD | 19:39 | 20:15 | 21:19 | 22:14 | 22:44 |
AKURDI | 19:44 | 20:20 | 21:24 | 22:19 | 22:49 |
CHINCHWAD | 19:48 | 20:24 | 21:28 | 22:23 | 22:53 |
PIMPRI | 19:52 | 20:28 | 21:32 | 22:27 | 22:57 |
KASARWADI | 19:55 | 20:31 | 21:35 | 22:30 | 23:00 |
DAPODI | 19:59 | 20:35 | 21:39 | 22:34 | 23:04 |
KHADKI | 20:03 | 20:39 | 21:43 | 22:38 | 23:08 |
SHIVAJINAGAR | 20:25 | 20:40 | 21:48 | 22:43 | 23:13 |
PUNE | - | 20:52 | 22:00 | 22:55 | 23:25 |
Lonavala to Pune Local Train Time Table 5
STATION NAME | 21th Local | 22th Local | Karjat Pass. |
---|---|---|---|
LONAVAlA | 22:35 | 23:40 | 16:10 |
MALAVALI | 22:43 | 23:47 | 16:19 |
KAMSHET | 22:50 | 23:54 | 16:27 |
KANHE | 22:54 | 23:58 | 16:32 |
VADGAON | 22:58 | 0:02 | 16:39 |
TALEGAON | 23:00 | 0:07 | 16:48 |
GHORWADI | 23:07 | 0:11 | 16:54 |
BEGDEWADI | 23:10 | 00:14 | - |
DEHUROAD | 23:14 | 00:18 | 17:00 |
AKURDI | 23:19 | 00:23 | 17:07 |
CHINCHWAD | 23:24 | 00:27 | 17:17 |
PIMPRI | 23:28 | 00:32 | 17:21 |
KASARWADI | 23:31 | 00:37 | 17:24 |
DAPODI | 23:35 | 00:41 | 17:28 |
KHADKI | 23:39 | 00:46 | 17:33 |
SHIVAJINAGAR | 23:44 | 00:51 | 17:53 |
PUNE | 00:20 | 01:35 | 18:15 |
There are four express trains also available that go from Lonavala via Pune, whose names are Koyna Express, Sinhagad Express, Sahyadri Express, and Deccan Express.
Lonavala to Pune Express Trains Time Table
Sinhagad Express
LONAVALA | CHINCHWAD | PIMPRI | KHADKI | SHIVAJI NAGAR | Pune |
---|---|---|---|---|---|
17:10 | 17:47 | 17:52 | 18:05 | 18:15 | 18:30 |
Koyna Express
LONAVALA | TALEGAON | CHINCHWAD | KHADKI | SHIVAJI NAGAR | Pune |
---|---|---|---|---|---|
11:15 | 11:40 | 12:00 | 12:12 | 12:20 | 12:40 |
Sahyadri Express
LONAVALA | TALEGAON | DEHU ROAD | PIMPRI | KHADKI | SHIVAJI NAGAR | Pune |
---|---|---|---|---|---|---|
20:25 | 20:52 | 21:05 | 21:18 | 21:28 | 21:35 | 21:50 |
Deccan Express
LONAVALA | TALEGAON | KHADKI | SHIVAJI NAGAR | Pune |
---|---|---|---|---|
09:50 | 10:15 | 10:43 | 10:43 | 11:12 |
- Pune To Lonavala Local Train Time Table
- Read Lonavala History
- List Your Business/Service on this website
- For Any Type Of Railway Enquiry Call – 139
2/5 - (1 vote)